| Account: 9027**** | Name: Forex Trend Scalper | Currency: USD | 2009 November 26, 02:02 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 12980925 | 2009.08.27 03:46 | balance | Deposit | 1 000.00 | |||||||||
| 12981031 | 2009.08.27 03:48 | sell stop | 0.05 | eurgbp | 0.87622 | 0.88147 | 0.87571 | 2009.08.27 09:56 | 0.88128 | cancelled | |||
| 12981027 | 2009.08.27 06:00 | sell | 0.05 | eurgbp | 0.87694 | 0.88147 | 0.87571 | 2009.08.27 09:56 | 0.88143 | 0.00 | 0.00 | 0.00 | -36.34 |
| 12983940 | 2009.08.27 06:00 | buy stop | 0.15 | eurgbp | 0.88153 | 0.87418 | 0.88258 | 2009.08.27 09:56 | 0.88139 | cancelled | |||
| 12981024 | 2009.08.27 06:30 | buy | 0.05 | eurgbp | 0.87910 | 0.87550 | 0.88126 | 2009.08.27 09:56 | 0.88126 | 0.00 | 0.00 | 0.00 | 17.48 |
| 12985354 | 2009.08.27 06:30 | sell stop | 0.15 | eurgbp | 0.87523 | 0.88284 | 0.87444 | 2009.08.27 09:56 | 0.88120 | cancelled | |||
| 12985355 | 2009.08.27 06:30 | sell stop | 0.15 | eurgbp | 0.87628 | 0.88284 | 0.87444 | 2009.08.27 09:56 | 0.88138 | cancelled | |||
| 12985359 | 2009.08.27 06:30 | sell stop | 0.15 | eurgbp | 0.87733 | 0.88284 | 0.87444 | 2009.08.27 09:56 | 0.88130 | cancelled | |||
| 12983947 | 2009.08.27 06:48 | buy | 0.15 | eurgbp | 0.87943 | 0.87418 | 0.88258 | 2009.08.27 09:56 | 0.88137 | 0.00 | 0.00 | 0.00 | 47.08 |
| 12986282 | 2009.08.27 06:48 | sell stop | 0.15 | eurgbp | 0.87523 | 0.88284 | 0.87444 | 2009.08.27 09:56 | 0.88129 | cancelled | |||
| 12986286 | 2009.08.27 06:48 | sell stop | 0.15 | eurgbp | 0.87628 | 0.88284 | 0.87444 | 2009.08.27 09:56 | 0.88130 | cancelled | |||
| 12986290 | 2009.08.27 06:48 | sell stop | 0.15 | eurgbp | 0.87733 | 0.88284 | 0.87444 | 2009.08.27 09:56 | 0.88135 | cancelled | |||
| 12981025 | 2009.08.27 06:52 | buy | 0.05 | eurgbp | 0.87982 | 0.87550 | 0.88126 | 2009.08.27 09:56 | 0.88126 | 0.00 | 0.00 | 0.00 | 11.65 |
| 12983945 | 2009.08.27 09:49 | buy | 0.15 | eurgbp | 0.88048 | 0.87418 | 0.88258 | 2009.08.27 09:56 | 0.88128 | 0.00 | 0.00 | 0.00 | 19.42 |
| 12993920 | 2009.08.27 09:49 | sell stop | 0.15 | eurgbp | 0.87520 | 0.88284 | 0.87436 | 2009.08.27 09:56 | 0.88131 | cancelled | |||
| 12993922 | 2009.08.27 09:49 | sell stop | 0.15 | eurgbp | 0.87626 | 0.88284 | 0.87436 | 2009.08.27 09:56 | 0.88129 | cancelled | |||
| 12993925 | 2009.08.27 09:49 | sell stop | 0.15 | eurgbp | 0.87732 | 0.88284 | 0.87436 | 2009.08.27 09:56 | 0.88131 | cancelled | |||
| 12981028 | 2009.08.27 09:49 | buy | 0.05 | eurgbp | 0.88054 | 0.87550 | 0.88126 | 2009.08.27 09:56 | 0.88126 | 0.00 | 0.00 | 0.00 | 5.83 |
| 12994243 | 2009.08.27 09:56 | buy stop | 0.05 | eurgbp | 0.88475 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87763 | cancelled | |||
| 12994231 | 2009.08.27 10:06 | sell | 0.05 | eurgbp | 0.88051 | 0.88600 | 0.87752 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | -0.41 | 15.62 |
| 12994241 | 2009.08.27 14:12 | sell | 0.05 | eurgbp | 0.87945 | 0.88600 | 0.87752 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | -0.41 | 6.95 |
| 13007544 | 2009.08.27 14:12 | buy stop | 0.15 | eurgbp | 0.88475 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87774 | cancelled | |||
| 12994228 | 2009.08.27 18:28 | buy | 0.05 | eurgbp | 0.88263 | 0.87733 | 0.88581 | 2009.08.28 11:16 | 0.87840 | 0.00 | 0.00 | 0.08 | -34.60 |
| 13007548 | 2009.08.27 18:28 | buy | 0.15 | eurgbp | 0.88263 | 0.87733 | 0.88581 | 2009.08.28 11:16 | 0.87840 | 0.00 | 0.00 | 0.24 | -103.79 |
| 12994234 | 2009.08.27 18:28 | buy | 0.05 | eurgbp | 0.88369 | 0.87733 | 0.88581 | 2009.08.28 11:16 | 0.87840 | 0.00 | 0.00 | 0.08 | -43.27 |
| 13007547 | 2009.08.27 18:28 | buy | 0.15 | eurgbp | 0.88369 | 0.87733 | 0.88581 | 2009.08.28 11:16 | 0.87840 | 0.00 | 0.00 | 0.24 | -129.80 |
| 13021258 | 2009.08.27 18:28 | sell stop | 0.15 | eurgbp | 0.87839 | 0.88606 | 0.87758 | 2009.08.28 11:16 | 0.87838 | deleted [no money] | |||
| 13021246 | 2009.08.27 21:01 | sell | 0.15 | eurgbp | 0.88051 | 0.88636 | 0.87788 | 2009.08.28 11:21 | 0.87788 | 0.00 | 0.00 | 0.00 | 64.58 |
| 13021044 | 2009.08.27 21:01 | sell | 0.15 | eurgbp | 0.88051 | 0.88605 | 0.87757 | 2009.08.28 11:24 | 0.87779 | 0.00 | 0.00 | 0.00 | 66.82 |
| 13021268 | 2009.08.27 21:01 | sell | 0.15 | eurgbp | 0.88051 | 0.88606 | 0.87758 | 2009.08.28 11:24 | 0.87779 | 0.00 | 0.00 | 0.00 | 66.83 |
| 13028751 | 2009.08.27 21:01 | buy stop | 0.15 | eurgbp | 0.88475 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87763 | cancelled | |||
| 13028794 | 2009.08.27 21:01 | buy stop | 0.15 | eurgbp | 0.88369 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87773 | cancelled | |||
| 13028884 | 2009.08.27 21:01 | buy stop | 0.15 | eurgbp | 0.88475 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87763 | cancelled | |||
| 13028904 | 2009.08.27 21:01 | buy stop | 0.15 | eurgbp | 0.88369 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87779 | cancelled | |||
| 13028835 | 2009.08.28 02:03 | buy | 0.15 | eurgbp | 0.88263 | 0.87733 | 0.88581 | 2009.08.28 11:16 | 0.87840 | 0.00 | 0.00 | 0.00 | -103.79 |
| 13028917 | 2009.08.28 02:03 | buy | 0.15 | eurgbp | 0.88263 | 0.87733 | 0.88581 | 2009.08.28 11:16 | 0.87840 | 0.00 | 0.00 | 0.00 | -103.79 |
| 13037990 | 2009.08.28 02:03 | sell stop | 0.15 | eurgbp | 0.87839 | 0.88615 | 0.87767 | 2009.08.28 11:16 | 0.87838 | deleted [no money] | |||
| 13038001 | 2009.08.28 02:03 | sell stop | 0.15 | eurgbp | 0.87839 | 0.88614 | 0.87766 | 2009.08.28 11:16 | 0.87838 | deleted [no money] | |||
| 13037998 | 2009.08.28 06:38 | sell | 0.15 | eurgbp | 0.88051 | 0.88615 | 0.87767 | 2009.08.28 11:24 | 0.87767 | 0.00 | 0.00 | 0.00 | 69.79 |
| 13038009 | 2009.08.28 06:38 | sell | 0.15 | eurgbp | 0.88051 | 0.88614 | 0.87766 | 2009.08.28 11:24 | 0.87766 | 0.00 | 0.00 | 0.00 | 70.04 |
| 13043999 | 2009.08.28 06:38 | buy stop | 0.15 | eurgbp | 0.88475 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87763 | cancelled | |||
| 13044011 | 2009.08.28 06:38 | buy stop | 0.15 | eurgbp | 0.88369 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87780 | cancelled | |||
| 13044017 | 2009.08.28 06:38 | buy stop | 0.15 | eurgbp | 0.88263 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87763 | cancelled | |||
| 13044024 | 2009.08.28 06:38 | buy stop | 0.15 | eurgbp | 0.88475 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87770 | cancelled | |||
| 13044026 | 2009.08.28 06:38 | buy stop | 0.15 | eurgbp | 0.88369 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87768 | cancelled | |||
| 13044028 | 2009.08.28 06:38 | buy stop | 0.15 | eurgbp | 0.88263 | 0.87733 | 0.88581 | 2009.08.28 11:24 | 0.87779 | cancelled | |||
| 13021263 | 2009.08.28 08:13 | sell | 0.15 | eurgbp | 0.87945 | 0.88606 | 0.87758 | 2009.08.28 11:24 | 0.87768 | 0.00 | 0.00 | 0.00 | 43.49 |
| 13037996 | 2009.08.28 08:13 | sell | 0.15 | eurgbp | 0.87945 | 0.88615 | 0.87767 | 2009.08.28 11:24 | 0.87767 | 0.00 | 0.00 | 0.00 | 43.74 |
| 13038005 | 2009.08.28 08:13 | sell | 0.15 | eurgbp | 0.87945 | 0.88614 | 0.87766 | 2009.08.28 11:24 | 0.87766 | 0.00 | 0.00 | 0.00 | 43.99 |
| 13020989 | 2009.08.28 08:13 | sell | 0.15 | eurgbp | 0.87945 | 0.88605 | 0.87757 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | 0.00 | 20.86 |
| 13021236 | 2009.08.28 08:13 | sell | 0.15 | eurgbp | 0.87945 | 0.88636 | 0.87788 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | 0.00 | 20.86 |
| 13020975 | 2009.08.28 11:16 | sell | 0.15 | eurgbp | 0.87839 | 0.88605 | 0.87757 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | 0.00 | -5.15 |
| 13021228 | 2009.08.28 11:16 | sell | 0.15 | eurgbp | 0.87839 | 0.88636 | 0.87788 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | 0.00 | -5.16 |
| 12994245 | 2009.08.28 11:16 | sell | 0.05 | eurgbp | 0.87839 | 0.88600 | 0.87752 | 2009.08.28 11:16 | 0.87860 | 0.00 | 0.00 | 0.00 | -1.72 |
| 13063983 | 2009.08.28 11:25 | sell stop | 0.05 | eurgbp | 0.87663 | 0.88214 | 0.87366 | 2009.08.28 14:27 | 0.88207 | cancelled | |||
| 13064002 | 2009.08.28 11:25 | sell stop | 0.05 | eurgbp | 0.87557 | 0.88214 | 0.87366 | 2009.08.28 14:27 | 0.88205 | cancelled | |||
| 13064007 | 2009.08.28 11:25 | sell stop | 0.05 | eurgbp | 0.87451 | 0.88214 | 0.87366 | 2009.08.28 14:27 | 0.88209 | cancelled | |||
| 13063980 | 2009.08.28 11:51 | buy | 0.05 | eurgbp | 0.87875 | 0.87345 | 0.88193 | 2009.08.28 14:27 | 0.88193 | 0.00 | 0.00 | 0.00 | 25.89 |
| 13063994 | 2009.08.28 13:48 | buy | 0.05 | eurgbp | 0.87981 | 0.87345 | 0.88193 | 2009.08.28 14:27 | 0.88193 | 0.00 | 0.00 | 0.00 | 17.26 |
| 13074417 | 2009.08.28 13:48 | sell stop | 0.15 | eurgbp | 0.87451 | 0.88213 | 0.87365 | 2009.08.28 14:27 | 0.88208 | cancelled | |||
| 13074418 | 2009.08.28 13:48 | sell stop | 0.15 | eurgbp | 0.87557 | 0.88213 | 0.87365 | 2009.08.28 14:27 | 0.88205 | cancelled | |||
| 13074424 | 2009.08.28 13:48 | sell stop | 0.15 | eurgbp | 0.87663 | 0.88213 | 0.87365 | 2009.08.28 14:27 | 0.88205 | cancelled | |||
| 13064006 | 2009.08.28 13:59 | buy | 0.05 | eurgbp | 0.88087 | 0.87345 | 0.88193 | 2009.08.28 14:27 | 0.88193 | 0.00 | 0.00 | 0.00 | 8.63 |
| 13078126 | 2009.08.28 14:27 | buy stop | 0.05 | eurgbp | 0.88327 | 0.87797 | 0.88645 | 2009.08.28 19:23 | 0.87810 | cancelled | |||
| 13078148 | 2009.08.28 14:27 | buy stop | 0.05 | eurgbp | 0.88433 | 0.87797 | 0.88645 | 2009.08.28 19:23 | 0.87809 | cancelled | |||
| 13078158 | 2009.08.28 14:27 | buy stop | 0.05 | eurgbp | 0.88539 | 0.87797 | 0.88645 | 2009.08.28 19:23 | 0.87808 | cancelled | |||
| 13078134 | 2009.08.28 14:47 | sell | 0.05 | eurgbp | 0.88115 | 0.88658 | 0.87810 | 2009.08.28 19:23 | 0.87810 | 0.00 | 0.00 | 0.00 | 24.83 |
| 13078153 | 2009.08.28 15:36 | sell | 0.05 | eurgbp | 0.88009 | 0.88658 | 0.87810 | 2009.08.28 19:23 | 0.87810 | 0.00 | 0.00 | 0.00 | 16.20 |
| 13083724 | 2009.08.28 15:36 | buy stop | 0.15 | eurgbp | 0.88539 | 0.87797 | 0.88645 | 2009.08.28 19:23 | 0.87809 | cancelled | |||
| 13083728 | 2009.08.28 15:36 | buy stop | 0.15 | eurgbp | 0.88433 | 0.87797 | 0.88645 | 2009.08.28 19:23 | 0.87808 | cancelled | |||
| 13083732 | 2009.08.28 15:36 | buy stop | 0.15 | eurgbp | 0.88327 | 0.87797 | 0.88645 | 2009.08.28 19:23 | 0.87809 | cancelled | |||
| 13078163 | 2009.08.28 15:49 | sell | 0.05 | eurgbp | 0.87903 | 0.88658 | 0.87810 | 2009.08.28 19:23 | 0.87810 | 0.00 | 0.00 | 0.00 | 7.57 |
| 13094863 | 2009.08.28 19:23 | sell stop | 0.05 | eurgbp | 0.87701 | 0.88252 | 0.87404 | 2009.08.31 10:25 | 0.88231 | cancelled | |||
| 13094866 | 2009.08.28 19:23 | sell stop | 0.05 | eurgbp | 0.87595 | 0.88252 | 0.87404 | 2009.08.31 10:25 | 0.88230 | cancelled | |||
| 13094875 | 2009.08.28 19:23 | sell stop | 0.05 | eurgbp | 0.87489 | 0.88252 | 0.87404 | 2009.08.31 10:25 | 0.88231 | cancelled | |||
| 13094862 | 2009.08.28 20:39 | buy | 0.05 | eurgbp | 0.87913 | 0.87383 | 0.88231 | 2009.08.31 10:25 | 0.88231 | 0.00 | 0.00 | 0.08 | 25.74 |
| 13094864 | 2009.08.30 22:44 | buy | 0.05 | eurgbp | 0.88019 | 0.87383 | 0.88231 | 2009.08.31 10:25 | 0.88231 | 0.00 | 0.00 | 0.00 | 17.16 |
| 13101968 | 2009.08.30 22:44 | sell stop | 0.15 | eurgbp | 0.87489 | 0.88286 | 0.87438 | 2009.08.31 10:25 | 0.88231 | cancelled | |||
| 13101979 | 2009.08.30 22:44 | sell stop | 0.15 | eurgbp | 0.87595 | 0.88286 | 0.87438 | 2009.08.31 10:25 | 0.88231 | cancelled | |||
| 13101989 | 2009.08.30 22:44 | sell stop | 0.15 | eurgbp | 0.87701 | 0.88286 | 0.87438 | 2009.08.31 10:25 | 0.88230 | cancelled | |||
| 13094869 | 2009.08.31 07:25 | buy | 0.05 | eurgbp | 0.88125 | 0.87383 | 0.88231 | 2009.08.31 10:25 | 0.88231 | 0.00 | 0.00 | 0.00 | 8.58 |
| 13126482 | 2009.08.31 10:25 | buy stop | 0.05 | eurgbp | 0.88356 | 0.87826 | 0.88674 | 2009.09.01 07:07 | 0.87844 | cancelled | |||
| 13126485 | 2009.08.31 10:25 | buy stop | 0.05 | eurgbp | 0.88462 | 0.87826 | 0.88674 | 2009.09.01 07:08 | 0.87845 | cancelled | |||
| 13126488 | 2009.08.31 10:25 | buy stop | 0.05 | eurgbp | 0.88568 | 0.87826 | 0.88674 | 2009.09.01 07:07 | 0.87844 | cancelled | |||
| 13126483 | 2009.08.31 10:59 | sell | 0.05 | eurgbp | 0.88144 | 0.88694 | 0.87846 | 2009.09.01 07:07 | 0.87846 | 0.00 | 0.00 | -0.41 | 24.37 |
| 13126486 | 2009.08.31 11:28 | sell | 0.05 | eurgbp | 0.88038 | 0.88694 | 0.87846 | 2009.09.01 07:07 | 0.87846 | 0.00 | 0.00 | -0.41 | 15.70 |
| 13128622 | 2009.08.31 11:28 | buy stop | 0.15 | eurgbp | 0.88568 | 0.87826 | 0.88674 | 2009.09.01 07:08 | 0.87835 | cancelled | |||
| 13128635 | 2009.08.31 11:28 | buy stop | 0.15 | eurgbp | 0.88462 | 0.87826 | 0.88674 | 2009.09.01 07:07 | 0.87844 | cancelled | |||
| 13128641 | 2009.08.31 11:28 | buy stop | 0.15 | eurgbp | 0.88356 | 0.87826 | 0.88674 | 2009.09.01 07:08 | 0.87845 | cancelled | |||
| 13126489 | 2009.08.31 16:10 | sell | 0.05 | eurgbp | 0.87932 | 0.88694 | 0.87846 | 2009.09.01 07:07 | 0.87846 | 0.00 | 0.00 | -0.41 | 7.03 |
| 13188184 | 2009.09.01 07:08 | sell stop | 0.05 | eurgbp | 0.87623 | 0.88277 | 0.87429 | 2009.09.01 08:47 | 0.88264 | cancelled | |||
| 13188190 | 2009.09.01 07:08 | sell stop | 0.05 | eurgbp | 0.87517 | 0.88277 | 0.87429 | 2009.09.01 08:47 | 0.88263 | cancelled | |||
| 13188176 | 2009.09.01 07:19 | sell | 0.05 | eurgbp | 0.87729 | 0.88277 | 0.87429 | 2009.09.01 08:47 | 0.88277 | 0.00 | 0.00 | 0.00 | -44.51 |
| 13188168 | 2009.09.01 08:28 | buy | 0.05 | eurgbp | 0.87941 | 0.87411 | 0.88259 | 2009.09.01 08:47 | 0.88259 | 0.00 | 0.00 | 0.00 | 25.82 |
| 13188181 | 2009.09.01 08:29 | buy | 0.05 | eurgbp | 0.88047 | 0.87411 | 0.88259 | 2009.09.01 08:47 | 0.88259 | 0.00 | 0.00 | 0.00 | 17.21 |
| 13195241 | 2009.09.01 08:29 | sell stop | 0.15 | eurgbp | 0.87517 | 0.88282 | 0.87434 | 2009.09.01 08:47 | 0.88264 | cancelled | |||
| 13195248 | 2009.09.01 08:29 | sell stop | 0.15 | eurgbp | 0.87623 | 0.88282 | 0.87434 | 2009.09.01 08:48 | 0.88264 | cancelled | |||
| 13195253 | 2009.09.01 08:29 | sell stop | 0.15 | eurgbp | 0.87729 | 0.88282 | 0.87434 | 2009.09.01 08:47 | 0.88263 | cancelled | |||
| 13188187 | 2009.09.01 08:30 | buy | 0.05 | eurgbp | 0.88153 | 0.87411 | 0.88259 | 2009.09.01 08:47 | 0.88259 | 0.00 | 0.00 | 0.00 | 8.60 |
| 13197461 | 2009.09.01 08:48 | buy stop | 0.05 | eurgbp | 0.88390 | 0.87860 | 0.88708 | 2009.09.02 10:17 | 0.87875 | cancelled | |||
| 13197470 | 2009.09.01 08:48 | buy stop | 0.05 | eurgbp | 0.88496 | 0.87860 | 0.88708 | 2009.09.02 10:17 | 0.87875 | cancelled | |||
| 13197483 | 2009.09.01 08:48 | buy stop | 0.05 | eurgbp | 0.88602 | 0.87860 | 0.88708 | 2009.09.02 10:17 | 0.87875 | cancelled | |||
| 13197468 | 2009.09.01 10:13 | sell | 0.05 | eurgbp | 0.88178 | 0.88728 | 0.87880 | 2009.09.02 10:17 | 0.87880 | 0.00 | 0.00 | -0.40 | 24.12 |
| 13197477 | 2009.09.01 11:27 | sell | 0.05 | eurgbp | 0.88072 | 0.88728 | 0.87880 | 2009.09.02 10:17 | 0.87880 | 0.00 | 0.00 | -0.40 | 15.54 |
| 13209129 | 2009.09.01 11:27 | buy stop | 0.15 | eurgbp | 0.88602 | 0.87860 | 0.88708 | 2009.09.02 10:17 | 0.87873 | cancelled | |||
| 13209134 | 2009.09.01 11:27 | buy stop | 0.15 | eurgbp | 0.88496 | 0.87860 | 0.88708 | 2009.09.02 10:17 | 0.87875 | cancelled | |||
| 13209138 | 2009.09.01 11:27 | buy stop | 0.15 | eurgbp | 0.88390 | 0.87860 | 0.88708 | 2009.09.02 10:17 | 0.87875 | cancelled | |||
| 13197488 | 2009.09.01 16:43 | sell | 0.05 | eurgbp | 0.87966 | 0.88728 | 0.87880 | 2009.09.02 10:17 | 0.87880 | 0.00 | 0.00 | -0.40 | 6.96 |
| 13279426 | 2009.09.02 10:17 | buy stop | 0.05 | eurgbp | 0.88024 | 0.87249 | 0.88489 | 2009.09.03 14:04 | 0.87270 | cancelled | |||
| 13279438 | 2009.09.02 10:17 | buy stop | 0.05 | eurgbp | 0.88179 | 0.87249 | 0.88489 | 2009.09.03 14:04 | 0.87273 | cancelled | |||
| 13279451 | 2009.09.02 10:17 | buy stop | 0.05 | eurgbp | 0.88334 | 0.87249 | 0.88489 | 2009.09.03 14:04 | 0.87275 | cancelled | |||
| 13279429 | 2009.09.02 10:56 | sell | 0.05 | eurgbp | 0.87714 | 0.88510 | 0.87270 | 2009.09.03 14:04 | 0.87270 | 0.00 | 0.00 | -1.22 | 36.31 |
| 13279444 | 2009.09.02 11:02 | sell | 0.05 | eurgbp | 0.87559 | 0.88510 | 0.87270 | 2009.09.03 14:04 | 0.87270 | 0.00 | 0.00 | -1.22 | 23.63 |
| 13281452 | 2009.09.02 11:02 | buy stop | 0.15 | eurgbp | 0.88334 | 0.87249 | 0.88489 | 2009.09.03 14:04 | 0.87272 | cancelled | |||
| 13281456 | 2009.09.02 11:02 | buy stop | 0.15 | eurgbp | 0.88179 | 0.87249 | 0.88489 | 2009.09.03 14:04 | 0.87275 | cancelled | |||
| 13281458 | 2009.09.02 11:02 | buy stop | 0.15 | eurgbp | 0.88024 | 0.87249 | 0.88489 | 2009.09.03 14:04 | 0.87273 | cancelled | |||
| 13279463 | 2009.09.03 08:48 | sell | 0.05 | eurgbp | 0.87404 | 0.88510 | 0.87270 | 2009.09.03 14:04 | 0.87270 | 0.00 | 0.00 | 0.00 | 10.96 |
| 13362193 | 2009.09.03 14:05 | sell stop | 0.05 | eurgbp | 0.86964 | 0.87913 | 0.86673 | 2009.09.08 16:32 | 0.87898 | cancelled | |||
| 13362216 | 2009.09.03 14:05 | sell stop | 0.05 | eurgbp | 0.86809 | 0.87913 | 0.86673 | 2009.09.08 16:32 | 0.87894 | cancelled | |||
| 13362159 | 2009.09.04 06:59 | buy | 0.05 | eurgbp | 0.87429 | 0.86654 | 0.87894 | 2009.09.08 16:32 | 0.87894 | 0.00 | 0.00 | 0.16 | 38.39 |
| 13362176 | 2009.09.04 11:42 | sell | 0.05 | eurgbp | 0.87119 | 0.87913 | 0.86673 | 2009.09.08 16:32 | 0.87913 | 0.00 | 0.00 | -0.82 | -65.57 |
| 13362183 | 2009.09.07 15:18 | buy | 0.05 | eurgbp | 0.87584 | 0.86654 | 0.87894 | 2009.09.08 16:32 | 0.87894 | 0.00 | 0.00 | 0.08 | 25.59 |
| 13460749 | 2009.09.07 15:18 | sell stop | 0.15 | eurgbp | 0.86809 | 0.87916 | 0.86676 | 2009.09.08 16:32 | 0.87898 | cancelled | |||
| 13460756 | 2009.09.07 15:18 | sell stop | 0.15 | eurgbp | 0.86964 | 0.87916 | 0.86676 | 2009.09.08 16:32 | 0.87894 | cancelled | |||
| 13460760 | 2009.09.07 15:18 | sell stop | 0.15 | eurgbp | 0.87119 | 0.87916 | 0.86676 | 2009.09.08 16:32 | 0.87898 | cancelled | |||
| 13362207 | 2009.09.07 16:06 | buy | 0.05 | eurgbp | 0.87739 | 0.86654 | 0.87894 | 2009.09.08 16:32 | 0.87894 | 0.00 | 0.00 | 0.08 | 12.80 |
| 13519033 | 2009.09.08 16:32 | buy stop | 0.05 | eurgbp | 0.88380 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87327 | cancelled | |||
| 13519027 | 2009.09.09 00:46 | sell | 0.05 | eurgbp | 0.87760 | 0.88554 | 0.87314 | 2009.09.10 14:09 | 0.87327 | 0.00 | 0.00 | -1.24 | 36.02 |
| 13519030 | 2009.09.09 06:04 | sell | 0.05 | eurgbp | 0.87605 | 0.88554 | 0.87314 | 2009.09.10 14:09 | 0.87324 | 0.00 | 0.00 | -1.24 | 23.38 |
| 13543261 | 2009.09.09 06:04 | buy stop | 0.15 | eurgbp | 0.88380 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87321 | cancelled | |||
| 13543264 | 2009.09.09 12:57 | buy | 0.15 | eurgbp | 0.88070 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87308 | 0.00 | 0.00 | 0.74 | -190.13 |
| 13519023 | 2009.09.09 12:57 | buy | 0.05 | eurgbp | 0.88070 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87304 | 0.00 | 0.00 | 0.25 | -63.71 |
| 13519029 | 2009.09.10 07:26 | buy | 0.05 | eurgbp | 0.88225 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87304 | 0.00 | 0.00 | 0.00 | -76.60 |
| 13543263 | 2009.09.10 07:26 | buy | 0.15 | eurgbp | 0.88225 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87306 | 0.00 | 0.00 | 0.00 | -229.31 |
| 13600907 | 2009.09.10 11:00 | sell | 0.15 | eurgbp | 0.87760 | 0.88556 | 0.87316 | 2009.09.10 14:09 | 0.87316 | 0.00 | 0.00 | 0.00 | 110.82 |
| 13600914 | 2009.09.10 11:00 | sell | 0.15 | eurgbp | 0.87760 | 0.88561 | 0.87321 | 2009.09.10 14:09 | 0.87321 | 0.00 | 0.00 | 0.00 | 109.57 |
| 13561023 | 2009.09.10 11:00 | sell | 0.15 | eurgbp | 0.87760 | 0.88555 | 0.87315 | 2009.09.10 14:09 | 0.87315 | 0.00 | 0.00 | 0.00 | 111.07 |
| 13610732 | 2009.09.10 11:00 | buy stop | 0.15 | eurgbp | 0.88380 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87321 | cancelled | |||
| 13610752 | 2009.09.10 11:00 | buy stop | 0.15 | eurgbp | 0.88225 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87324 | cancelled | |||
| 13610780 | 2009.09.10 11:00 | buy stop | 0.15 | eurgbp | 0.88070 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87322 | cancelled | |||
| 13610841 | 2009.09.10 11:00 | buy stop | 0.15 | eurgbp | 0.88380 | 0.87295 | 0.88535 | 2009.09.10 14:10 | 0.87324 | cancelled | |||
| 13610886 | 2009.09.10 11:00 | buy stop | 0.15 | eurgbp | 0.88225 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87329 | cancelled | |||
| 13610915 | 2009.09.10 11:00 | buy stop | 0.15 | eurgbp | 0.88070 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87324 | cancelled | |||
| 13600900 | 2009.09.10 11:02 | sell | 0.15 | eurgbp | 0.87605 | 0.88556 | 0.87316 | 2009.09.10 14:09 | 0.87316 | 0.00 | 0.00 | 0.00 | 72.13 |
| 13561022 | 2009.09.10 11:02 | sell | 0.15 | eurgbp | 0.87605 | 0.88555 | 0.87315 | 2009.09.10 14:09 | 0.87315 | 0.00 | 0.00 | 0.00 | 72.38 |
| 13600912 | 2009.09.10 11:02 | sell | 0.15 | eurgbp | 0.87605 | 0.88561 | 0.87321 | 2009.09.10 14:09 | 0.87321 | 0.00 | 0.00 | 0.00 | 70.89 |
| 13611246 | 2009.09.10 11:02 | buy stop | 0.15 | eurgbp | 0.88380 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87331 | cancelled | |||
| 13611252 | 2009.09.10 11:02 | buy stop | 0.15 | eurgbp | 0.88225 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87327 | cancelled | |||
| 13611260 | 2009.09.10 11:02 | buy stop | 0.15 | eurgbp | 0.88070 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87331 | cancelled | |||
| 13611266 | 2009.09.10 11:02 | buy stop | 0.15 | eurgbp | 0.88380 | 0.87295 | 0.88535 | 2009.09.10 14:09 | 0.87324 | cancelled | |||
